| Performance Servers |
|
| Pricing | |
|---|---|
| Monthly Price | $140.00 |
| Setup Fee | $25.00 |
| Features | |
|---|---|
| RAM | 2 GB DDR3 |
| RAM Upgradeable to | 16 GB |
| Model Number | I7-860 |
| Hard Drive | 250 GB SATA2 |
| Monthly Transfer | 2 TB |
| IP Addresses | 5 |
| Front Side Bus Speed | 2.5 GT/s |
| L3 Cache | 8 MB |
| Uplink Port Speed | 10 Mbit/s |
| Pricing | |
|---|---|
| Monthly Price | $150.00 |
| Setup Fee | $25.00 |
| Features | |
|---|---|
| RAM | 2 GB DDR2-667 Fully Buffered |
| RAM Upgradeable to | 16 GB |
| Model Number | E5405 |
| Hard Drive | 250 GB SATA2 |
| Monthly Transfer | 4 TB |
| IP Addresses | 5 |
| Front Side Bus Speed | 1333 MHz |
| L2 Cache | 8 MB |
| Uplink Port Speed | 100 Mbit/s |
| Pricing | |
|---|---|
| Monthly Price | $159.00 |
| Setup Fee | $25.00 |
| Features | |
|---|---|
| RAM | 4 GB DDR3 |
| RAM Upgradeable to | 16 GB |
| Model Number | I5-750 |
| Hard Drive | 500 GB SATA2 |
| Monthly Transfer | 6 TB |
| IP Addresses | 5 |
| Front Side Bus Speed | 4.8 GT/s |
| L3 Cache | 8 MB |
| Uplink Port Speed | 100 Mbit/s |
| Pricing | |
|---|---|
| Monthly Price | $165.00 |
| Setup Fee | $25.00 |
| Features | |
|---|---|
| RAM | 2 GB DDR3 |
| RAM Upgradeable to | 32 GB |
| Model Number | X3440 |
| Hard Drive | 250 GB SATA2 |
| Monthly Transfer | 4 TB |
| IP Addresses | 5 |
| Front Side Bus Speed | 2.5 GT/s |
| L3 Cache | 8 MB |
| Uplink Port Speed | 100 Mbit/s |
| Pricing | |
|---|---|
| Monthly Price | $219.00 |
| Setup Fee | $25.00 |
| Features | |
|---|---|
| RAM | 8 GB DDR2-800 |
| RAM Upgradeable to | 8 GB |
| Model Number | Q9550 |
| Hard Drive | 750 GB SATA2 |
| Monthly Transfer | 8 TB |
| IP Addresses | 5 |
| Front Side Bus Speed | 1333 MHz |
| L2 Cache | 12 MB |
| Uplink Port Speed | 100 Mbit/s |
| Pricing | |
|---|---|
| Monthly Price | $259.00 |
| Setup Fee | $25.00 |
| Features | |
|---|---|
| RAM | 8 GB DDR2-667 Fully Buffered |
| RAM Upgradeable to | 16 GB |
| Model Number | E5410 |
| Hard Drive | 1 TB SATA2 |
| Monthly Transfer | 8 TB |
| IP Addresses | 5 |
| Front Side Bus Speed | 1333 MHz |
| L2 Cache | 8 MB |
| Uplink Port Speed | 100 Mbit/s |
| Options | Price |
|---|---|
| cPanel | $30/mo |
| Parallels Plesk Panel 100 Domains | $20/mo |
| Parallels Plesk Panel Unltd Domains | $30/mo |
| Parallels Plesk Panel 100 Domains w/Power Pack | $30/mo |
| Parallels Plesk Panel Unltd Domains w/Power Pack | $40/mo |
| Parallels Plesk Plus Billing Bundle | $79/mo |
| Options | Price |
|---|---|
| CentOS 5.3 - 32bit and 64bit | Free |
| Ubuntu 8.04 - 32bit and 64bit | Free |
| FreeBSD 6.4 | Free |
| FreeBSD 7.1 - 32bit (not available with Plesk) | Free |
| Windows 2003 Web Edition - 32bit | $50 Setup, $15/mo |
| Windows 2003 Standard Edition - 32bit | $75 setup, $69/mo |
| Windows 2003 Enterprise Edition - 32bit | $150 setup, $253/mo |
| Windows 2008 Web Edition - 32bit and 64bit | $50 setup, $13/mo |
| Windows 2008 DC Edition - 32bit (without HyperV) | $75 setup, $69/mo |
| Windows 2008 DC Edition - 64bit (with HyperV) | $75 setup, $69/mo |
| Windows 2008 Standard Edition - 32bit and 64bit (No AD) | $75 setup, $69/mo |
| Windows 2008 Enterprise Edition - 32bit and 64bit (No AD) | $150 setup, $69/mo |
| Options | Price |
|---|---|
| MSSQL 2005 Standard Edition | $200 setup, $249/mo |
| MSSQL 2005 Workgroup Edition | $65/mo |
| MSSQL 2005 Enterprise Edition | $1,087/mo |
| MSSQL 2008 Web Edition | $10 setup, $20/mo |
| MSSQL 2008 Standard Edition | Free setup, $289/mo |
| MSSQL 2008 Workgroup Edition | Free setup, $89/mo |
| MSSQL 2008 Enterprise Edition | $1,087/mo |
| Options | Price |
|---|---|
| For RAM Upgrades | Call sales for information |
| SATA Hard Drives (7200 RPM) | |
| 250 GB | $10/mo |
| 500 GB | $15/mo |
| 750 GB | $20/mo |
| 1 TB | $23/mo |
| 1.5 TB | $29/mo |
| 2 TB | $75/mo |
| SATA Hard Drives (10K RPM) | Price |
| 150 GB | $43/mo |
| 300 GB | $69/mo |
| SAS (15k RPM) | Price |
| 146 GB | $60/mo |
| 300 GB | $60/mo |
| 450 GB | $110/mo |
| 600 GB | $155/mo |
| RAID Hardware | Price |
| SATA 2 Port RAID Card | $51/mo |
| SATA 4 Port RAID Card | $81/mo |
| SATA 8 Port RAID Card | $127/mo |
| SAS 4 Port RAID Card | N/A |
| SAS 8 Port RAID Card | N/A |
| Solid State Hard Drives | Price |
| 40 GB Intel X25-V | $27/mo |
| 80 GB Intel X25-M | $50/mo |
| 120 GB Intel X25-M | $99/mo |
| 32 GB Intel X25-E | $82/mo |
| 64 GB Intel X25-E | $155/mo |
| Options | Price |
|---|---|
| FTP Backup | Call sales for information |
| eVault Backup | Price |
| Unmanaged Backup - 20 GB | $25/mo |
| Unmanaged Backup - 50 GB | $55/mo |
| Unmanaged Backup - 100 GB | $95/mo |
| Managed Backup - 20 GB | $40/mo |
| Managed Backup - 50 GB | $70/mo |
| Managed Backup - 100 GB | $130/mo |
| Backup Storage Overage per GB | $2 |
| Premium Managed upgrade to 50 GB | $50/mo |
| Premium Managed upgrade to 100 GB | $95/mo |
| MS Exchange Add-on | $15/mo |
| MSSQL Add-on | $15/mo |
| SharePoint Add-on | $15/mo |
| MS Clustering Support | $15/mo |
| VMware Add-on | $15/mo |
| Open File Manager (OFM) | $60/mo |
| Options | Price |
|---|---|
| Server Protection Plan (per Server) | $5.00/mo |
| Firewall Services - Cisco 501 Pix (up to 10 IPs) | $99 setup, $99/mo |
| Firewall Services - Cisco 501 Pix (up to 50 IPs) | $49/mo |
| Load Balancing | Call sales for information |
| Private LAN | $15/server |
| Uplink Port Speed - 100Mbps | $10/mo |
| Uplink Port Speed - 1Gbps | $50/mo |
| Pinnacle Shopping Cart free setup for self install | $25 setup, $40/mo |
| Server Monitor | Call sales for information |
| Remote Server Management | Call sales for information |
| PCI Compliance (Per U) | $25/mo |
| Additional Bandwidth (prepaid) | Price |
| 2 TB Increments | $50/mo |
| Unmetered (10Mbps Uplink) | $120/mo |
| Unmetered (100 Mbps Uplink) | $1,750/mo |
| Overage per GB | $0.25 |
| Additional IP Addresses | Price |
| Additional IP packs available | Call sales for details |
Where Scalability Meets Stability